Place Order

Please follow the four steps below to stipulate your order and calculate costs.

1) Select the state or states you wish to market in.

Select any specific states you wish to market in. Their ad networks will be added below.
National, regional, and special ad networks are already shown below.
Click to hide
Best Seller
ad networks.


Click to select from
national, regional, and
special ad networks.


Key:       not selected
      selected
      ads unavailable
     
      select
      unselect

2) Select the ad networks you want to order.

* Rate, circulation, and publication count are subject to change.
** Click on an ad network name to request a publication listing for that ad network.

Ad Network Rate Max
Words
Additional
Word
Rate
Publication
Count
Circulation Notes Cost
Best Sellers
California I $459.00 25 $15.00 19 950,000 Best seller, WacNet
Illinois II $189.00 25 $10.00 17 325,000 Best seller, WacNet
Indiana I $159.00 25 $7.00 19 375,000 Best seller, WacNet
Louisiana I $159.00 25 $7.00 23 290,000 Best seller, WacNet
Minnesota II $299.00 25 $10.00 23 585,000 Best seller, WacNet
Mississippi/Alabama/Arkansas $429.00 25 $15.00 52 800,000 Best seller, WacNet
Montana I $129.00 25 $7.00 8 165,000 Best seller, WacNet
North Carolina I $229.00 25 $10.00 18 590,000 Best seller, WacNet
Ohio II $179.00 25 $10.00 21 475,000 Best seller, WacNet
Rocky Mountains $299.00 25 $10.00 27 530,000 Best seller, WacNet
South Carolina I $159.00 25 $10.00 18 300,000 Best seller, WacNet
Texas I (Outstate) $339.00 25 $12.00 30 875,000 Best seller, WacNet
Total cost: $0.00

3) Enter your ad copy.

Enter ad copy:

4) Enter the number of weeks you want your ad to run.

Please run my ad for: weeks.
* Rate, circulation, and publication count are subject to change.
** Click on an ad network name to request a publication listing for that ad network.